U-RING / WIPER

Specifications :
| Product Rang : | Material (Rubber ) : | ||
|---|---|---|---|
| Type 1 | PU ( Plastics ) | ||
| Type 2 | NBR | ||
| Type 3 | SILICONE | ||
| Type 4 | EPDM | ||
| Type 5 | NEOP | ||
| Type 6 | HNBR | ||
| Type 7 | |||
| Type 8 | |||
| Type 9 | |||
| OTHER | |||
![]() |
![]() |
![]() |
Type 1 |
Type 2 |
Type 3 |
![]() |
![]() |
![]() |
Type 4 |
Type 5 |
Type 6 |
![]() |
![]() |
![]() |
Type 7 |
Type 8 |
Type 9 |









